<package type="rpm">
	<name>filelight</name>
	<arch>src</arch>
	<version epoch="0" ver="26.04.0" rel="1"/>
	<checksum type="sha256" pkgid="YES">d088f6674a1c1cee9c08f74dfe2ca314de0e20466122bedb75eddfb8306e6fa7</checksum>
	<summary>Graphical disk usage statistics</summary>
	<description>Filelight allows you to quickly understand exactly where your
diskspace is being used by graphically representing your file
system as a set of concentric segmented-rings. You can use it
to locate hotspots of disk usage and then manipulate those
areas using a file manager.</description>
	<packager>bero &lt;bero@lindev.ch&gt;</packager>
	<url>https://utils.kde.org/projects/filelight/</url>
	<time file="1776806835" build="1776806735"/>
	<size package="715352" installed="695492" archive="0"/>
	<location href="filelight-26.04.0-1.src.rpm"/>
	<format>
		<rpm:license>LGPLv2</rpm:license>
		<rpm:vendor>OpenMandriva</rpm:vendor>
		<rpm:group>Graphical desktop/KDE</rpm:group>
		<rpm:buildhost>c64-5.openmandriva.org</rpm:buildhost>
		<rpm:sourcerpm></rpm:sourcerpm>
		<rpm:header-range start="5032" end="19704"/>
		<rpm:provides>
			<rpm:entry name="filelight" flags="EQ" ver="26.04.0" rel="1"/>
			<rpm:entry name="filelight-debuginfo" flags="EQ" ver="26.04.0" rel="1"/>
			<rpm:entry name="filelight-debugsource" flags="EQ" ver="26.04.0" rel="1"/>
		</rpm:provides>
		<rpm:requires>
			<rpm:entry name="cmake"/>
			<rpm:entry name="cmake(ECM)"/>
			<rpm:entry name="cmake(KF6CoreAddons)"/>
			<rpm:entry name="cmake(KF6Declarative)"/>
			<rpm:entry name="cmake(KF6DocTools)"/>
			<rpm:entry name="cmake(KF6I18n)"/>
			<rpm:entry name="cmake(KF6KIO)"/>
			<rpm:entry name="cmake(KF6KirigamiAddons)"/>
			<rpm:entry name="cmake(KF6Parts)"/>
			<rpm:entry name="cmake(KF6QQC2DesktopStyle)"/>
			<rpm:entry name="cmake(KF6Solid)"/>
			<rpm:entry name="cmake(KF6XmlGui)"/>
			<rpm:entry name="cmake(Qt6QuickControls2)"/>
			<rpm:entry name="cmake(Qt6Svg)"/>
			<rpm:entry name="cmake(Qt6Test)"/>
			<rpm:entry name="ninja"/>
			<rpm:entry name="qml(org.kde.kirigami)"/>
			<rpm:entry name="qml(org.kde.quickcharts)"/>
			<rpm:entry name="rpmlib(DynamicBuildRequires)" flags="LE" ver="4.15.0" rel="1"/>
			<rpm:entry name="rpmlib(LargeFiles)" flags="LE" ver="4.12.0" rel="1"/>
		</rpm:requires>
	</format>
</package>
