<package type="rpm">
	<name>libvisio</name>
	<arch>src</arch>
	<version epoch="0" ver="0.1.8" rel="5"/>
	<checksum type="sha256" pkgid="YES">6f2b12c84ef9cf286b180140b3a7f8ab919e01e7c5604469a2397aa8926fb823</checksum>
	<summary>A library providing ability to interpret and import visio diagrams</summary>
	<description>Libvisio is library providing ability to interpret and import visio
diagrams into various applications. You can find it being used in
libreoffice.</description>
	<packager>bero &lt;bero@lindev.ch&gt;</packager>
	<url>https://wiki.documentfoundation.org/DLP/Libraries/libvisio</url>
	<time file="1774731427" build="1774731196"/>
	<size package="1704572" installed="1688687" archive="0"/>
	<location href="libvisio-0.1.8-5.src.rpm"/>
	<format>
		<rpm:license>GPLv2+ or LGPLv2+ or MPLv1.1</rpm:license>
		<rpm:vendor>OpenMandriva</rpm:vendor>
		<rpm:group>System/Libraries</rpm:group>
		<rpm:buildhost>ryzen9-5.openmandriva.org</rpm:buildhost>
		<rpm:sourcerpm></rpm:sourcerpm>
		<rpm:header-range start="5032" end="15728"/>
		<rpm:provides>
			<rpm:entry name="libvisio-tools" flags="EQ" ver="0.1.8" rel="5"/>
			<rpm:entry name="lib64visio" flags="EQ" ver="0.1.8" rel="5"/>
			<rpm:entry name="lib64visio-devel" flags="EQ" ver="0.1.8" rel="5"/>
		</rpm:provides>
		<rpm:requires>
			<rpm:entry name="autoconf"/>
			<rpm:entry name="automake"/>
			<rpm:entry name="boost-core-devel"/>
			<rpm:entry name="boost-devel"/>
			<rpm:entry name="doxygen"/>
			<rpm:entry name="gperf"/>
			<rpm:entry name="libtool-base"/>
			<rpm:entry name="make"/>
			<rpm:entry name="pkgconfig(cppunit)"/>
			<rpm:entry name="pkgconfig(icu-uc)"/>
			<rpm:entry name="pkgconfig(librevenge-0.0)"/>
			<rpm:entry name="pkgconfig(libxml-2.0)"/>
			<rpm:entry name="rpmlib(LargeFiles)" flags="LE" ver="4.12.0" rel="1"/>
			<rpm:entry name="slibtool"/>
		</rpm:requires>
	</format>
</package>
