<package type="rpm">
	<name>kgraphviewer</name>
	<arch>x86_64</arch>
	<version epoch="0" ver="26.04.0" rel="1"/>
	<checksum type="sha256" pkgid="YES">035630cd043aa87237ac96d89a001d3dea08b05ae77699aec371c7e863224da8</checksum>
	<summary>A GraphViz dot graph viewer for Plasma</summary>
	<description>KGraphViewer is a Graphviz DOT graph file viewer. Graphs are commonly
used in scientific domains and particularly in computer science.

Features:

  o Zooming
  o Threaded loading of several graphs in tabs
  o Saving of the recent files list
  o Manual reload of files
  o Display of a bird-eye view of the graph
  o Moving of the graph by dragging
  o Full featured printing
  o Perfect drawing of all graphviz example graphs
  o Automaticaly choose dot for directed graphs and neato for undirected
  o Possibility to use an arbitrary layout algo as soon as it produces
    xdot format
  o Automatic reloading with user confirmation of (externaly) modified
    files (configurable)
  o Open new instances as new tabs in the old one (configurable)</description>
	<packager>bero &lt;bero@lindev.ch&gt;</packager>
	<url>https://www.kde.org/applications/graphics/kgraphviewer</url>
	<time file="1777068365" build="1777067816"/>
	<size package="1233319" installed="2492259" archive="0"/>
	<location href="kgraphviewer-26.04.0-1-omv2690.x86_64.rpm"/>
	<format>
		<rpm:license>GPLv2+</rpm:license>
		<rpm:vendor>OpenMandriva</rpm:vendor>
		<rpm:group>Graphical desktop/KDE</rpm:group>
		<rpm:buildhost>ryzen9-3.openmandriva.org</rpm:buildhost>
		<rpm:sourcerpm>kgraphviewer-26.04.0-1.src.rpm</rpm:sourcerpm>
		<rpm:header-range start="5032" end="33914"/>
		<rpm:provides>
			<rpm:entry name="application()"/>
			<rpm:entry name="application(org.kde.kgraphviewer.desktop)"/>
			<rpm:entry name="kgraphviewer" flags="EQ" ver="26.04.0" rel="1"/>
			<rpm:entry name="kgraphviewer(x86-64)" flags="EQ" ver="26.04.0" rel="1"/>
			<rpm:entry name="metainfo()"/>
			<rpm:entry name="metainfo(org.kde.kgraphviewer.appdata.xml)"/>
			<rpm:entry name="mimehandler(text/vnd.graphviz)"/>
		</rpm:provides>
		<rpm:requires>
			<rpm:entry name="graphviz"/>
			<rpm:entry name="libKF6ConfigCore.so.6()(64bit)"/>
			<rpm:entry name="libKF6ConfigGui.so.6()(64bit)"/>
			<rpm:entry name="libKF6ConfigWidgets.so.6()(64bit)"/>
			<rpm:entry name="libKF6CoreAddons.so.6()(64bit)"/>
			<rpm:entry name="libKF6I18n.so.6()(64bit)"/>
			<rpm:entry name="libKF6Parts.so.6()(64bit)"/>
			<rpm:entry name="libKF6WidgetsAddons.so.6()(64bit)"/>
			<rpm:entry name="libKF6XmlGui.so.6()(64bit)"/>
			<rpm:entry name="libQt6Core.so.6()(64bit)"/>
			<rpm:entry name="libQt6Core.so.6(Qt_6)(64bit)"/>
			<rpm:entry name="libQt6DBus.so.6()(64bit)"/>
			<rpm:entry name="libQt6DBus.so.6(Qt_6)(64bit)"/>
			<rpm:entry name="libQt6Gui.so.6()(64bit)"/>
			<rpm:entry name="libQt6Gui.so.6(Qt_6)(64bit)"/>
			<rpm:entry name="libQt6Widgets.so.6()(64bit)"/>
			<rpm:entry name="libQt6Widgets.so.6(Qt_6)(64bit)"/>
			<rpm:entry name="libc.so.6()(64bit)"/>
			<rpm:entry name="libc.so.6(GLIBC_2.2.5)(64bit)"/>
			<rpm:entry name="libc.so.6(GLIBC_2.34)(64bit)"/>
			<rpm:entry name="libc.so.6(GLIBC_2.4)(64bit)"/>
			<rpm:entry name="libkgraphviewer.so.0()(64bit)"/>
			<rpm:entry name="libstdc++.so.6()(64bit)"/>
			<rpm:entry name="libstdc++.so.6(CXXABI_1.3)(64bit)"/>
			<rpm:entry name="libstdc++.so.6(CXXABI_1.3.9)(64bit)"/>
			<rpm:entry name="libstdc++.so.6(GLIBCXX_3.4)(64bit)"/>
			<rpm:entry name="rpmlib(LargeFiles)" flags="LE" ver="4.12.0" rel="1"/>
			<rpm:entry name="rpmlib(PayloadIsZstd)" flags="LE" ver="5.4.18" rel="1"/>
			<rpm:entry name="rtld(GNU_HASH)"/>
		</rpm:requires>
		<file>/usr/bin/kgraphviewer</file>
		<file>/usr/share/applications/org.kde.kgraphviewer.desktop</file>
	</format>
</package>
