<package type="rpm">
	<name>lib64msgraph-gir</name>
	<arch>znver1</arch>
	<version epoch="0" ver="0.3.4" rel="1"/>
	<checksum type="sha256" pkgid="YES">4556ad0e8c7b12bb0158b762dcb097d48a7b5668b2ef53a1045ba6bf769440c5</checksum>
	<summary>GObject Introspection interface description for MS Graph</summary>
	<description>GObject Introspection interface description for MS Graph.</description>
	<packager>angrypenguin &lt;angrypenguinpoland@gmail.com&gt;</packager>
	<url>https://gitlab.gnome.org/GNOME/msgraph</url>
	<time file="1775237609" build="1775237360"/>
	<size package="16505" installed="27492" archive="0"/>
	<location href="lib64msgraph-gir-0.3.4-1-omv2690.znver1.rpm"/>
	<format>
		<rpm:license>LGPL-3.0-or-later</rpm:license>
		<rpm:vendor>OpenMandriva</rpm:vendor>
		<rpm:group>System/Libraries</rpm:group>
		<rpm:buildhost>ryzen9-6.openmandriva.org</rpm:buildhost>
		<rpm:sourcerpm>msgraph-0.3.4-1.src.rpm</rpm:sourcerpm>
		<rpm:header-range start="5032" end="8336"/>
		<rpm:provides>
			<rpm:entry name="lib64msgraph-gir" flags="EQ" ver="0.3.4" rel="1"/>
			<rpm:entry name="lib64msgraph-gir(x86-64)" flags="EQ" ver="0.3.4" rel="1"/>
			<rpm:entry name="typelib(Msg)" flags="EQ" ver="1"/>
		</rpm:provides>
		<rpm:requires>
			<rpm:entry name="lib64msgraph" flags="EQ" ver="0.3.4" rel="1"/>
			<rpm:entry name="rpmlib(LargeFiles)" flags="LE" ver="4.12.0" rel="1"/>
			<rpm:entry name="rpmlib(PayloadIsZstd)" flags="LE" ver="5.4.18" rel="1"/>
		</rpm:requires>
	</format>
</package>
