<package type="rpm">
	<name>python-qt6-graphs-debuginfo</name>
	<arch>aarch64</arch>
	<version epoch="0" ver="6.10.0" rel="1"/>
	<checksum type="sha256" pkgid="YES">700adb51d1ed183ff994a2d66059da8db5167fe7c08a42de2a99209b86dfe3a0</checksum>
	<summary>Debug information for package python-qt6-graphs</summary>
	<description>This package provides debug information for package python-qt6-graphs.
Debug information is useful when developing applications that use this
package or when debugging this package.</description>
	<packager>uro &lt;uro@urogaming.co.uk&gt;</packager>
	<url>https://pypi.org/project/python-qt6-graphs/</url>
	<time file="1766980638" build="1766980449"/>
	<size package="66703" installed="444887" archive="0"/>
	<location href="python-qt6-graphs-debuginfo-6.10.0-1-omv2590.aarch64.rpm"/>
	<format>
		<rpm:license>GPL-3.0-only</rpm:license>
		<rpm:vendor>OpenMandriva</rpm:vendor>
		<rpm:group>Development/Debug</rpm:group>
		<rpm:buildhost>armbuilder-2.openmandriva.org</rpm:buildhost>
		<rpm:sourcerpm>python-qt6-graphs-6.10.0-1.src.rpm</rpm:sourcerpm>
		<rpm:header-range start="5032" end="10250"/>
		<rpm:provides>
			<rpm:entry name="debuginfo(build-id)" flags="EQ" ver="39fd4939a76967e894543c13a4d91cfabb7834f0"/>
			<rpm:entry name="debuginfo(build-id)" flags="EQ" ver="a39221e042008862040ff623d3d36a7b283a5cdf"/>
			<rpm:entry name="python-qt6-graphs-debuginfo" flags="EQ" ver="6.10.0" rel="1"/>
			<rpm:entry name="python-qt6-graphs-debuginfo(aarch-64)" flags="EQ" ver="6.10.0" rel="1"/>
		</rpm:provides>
		<rpm:requires>
			<rpm:entry name="rpmlib(LargeFiles)" flags="LE" ver="4.12.0" rel="1"/>
			<rpm:entry name="rpmlib(PayloadIsZstd)" flags="LE" ver="5.4.18" rel="1"/>
		</rpm:requires>
	</format>
</package>
